Additional Services
Second hand
| 2ND HAND STOCK LIST-- DEC 2008 | ||||
| DESCRIPTION | QTY | SUPPLIER | W x D x H | PRICE |
| FRYERS | ||||
| NATURAL GAS FRYER | 1 | STOTT BENHAM | 600X700X1020 | P.O.A |
| ELECTRIC TABLE TOP TWIN FRYER | 1 | LINCAT | 555X415X310 | P.O.A |
| SINGLE TANK TWIN BASKET FRYER | 1 | M' VULCAN | 600X800X975 | P.O.A |
| 3PH SINGLE PAN FRYER | 1 | FALCON | 305X600X915 | P.O.A |
| 3PH SINGLE PAN FRYER | 1 | FALCON | 305X600X915 | P.O.A |
| NATURAL GAS TWIN PAN FRYER | 1 | FALCON | 600X925X900 | P.O.A |
| OVEN RANGES/ OVENS/ HOLDING OVENS/ GRILLS | ||||
| OVEN (SOLID STATE) 3PH | 1 | BLODGETT | 770X640X640 | P.O.A |
| 240V SALAMANDER GRILL | 1 | 600X460X500 | P.O.A | |
| 240V SALAMANDER GRILL | 1 | 600X460X500 | P.O.A | |
| 4 RING BOILING TOP 3PH | 1 | FALCON | 700X660X930 | P.O.A |
| 4 RING HOB/OVEN/ OVERSHELF | 1 | FALCON | 705X715X1435 | P.O.A |
| 4 RING HOB/OVEN/ OVERSHELF | 1 | FALCON | 705X715X1435 | P.O.A |
| 4 BURNER OVEN WITH SPLASH BACK | 1 | FALCON | 600X770X1350 | P.O.A |
| FAN ASSISTED CONVECTOR OVEN | 1 | MERRYCHEF | 700X570X640 | P.O.A |
| SOLID TOP NATURAL GAS | 1 | FALCON | 900X925X910 | P.O.A |
| NESTED SOLID TOP NATURAL GAS | 1 | FALCON | 1800X925X910 | P.O.A |
| MICROWAVE | 1 | MERRYCHEF | 550X450X520 | P.O.A |
| MICROWAVE | 1 | PANASONIC | 650X560X470 | P.O.A |
| SALAMANDER GRILL | 1 | 930X540X575 | P.O.A | |
| SALAMANDER GRILL | 1 | 930X540X575 | P.O.A | |
| COOKING SUITE | ||||
| FRYER 3PH | 1 | PALUX | 400X800X900 | P.O.A |
| TWIN PAN FRYER 3PH | 1 | PALUX | 600X800X900 | P.O.A |
| BAINE MARIE 3PH | 1 | PALUX | 400X800X900 | P.O.A |
| BAINE MARIE 3PH | 1 | PALUX | 800X800X900 | P.O.A |
| BAINE MARIE 3PH | 1 | PALUX | 400X800X900 | P.O.A |
| PASTA BOILER WITH FILLER TAP | 1 | PALUX | 600X800X900 | P.O.A |
| DECRIPTION | QTY | SUPPLIER | W x D x H | |
| PASTA BOILER | 1 | PALUX | 400X800X900 | P.O.A |
| PLANCHA | 1 | PALUX | 800X800X900 | P.O.A |
| MIXERS & SLICERS | ||||
| 3PH 40 QT MIXER | 1 | HOBART | 540X680X1185 | P.O.A |
| 1PH 30 QT MIXER | 1 | BONNET | 700X675X1300 | P.O.A |
| DISHWASHERS / GLASS WASHERS | ||||
| PASS THROUGH DISHWASHER | 1 | DAWSON | 620X750X1490 | P.O.A |
| PASS THROUGH DISHWASHER | 1 | COMMENDA | 610X670X1430 | P.O.A |
| REFRIDGERATORS/ FREEZERS | ||||
| 2 DOOR BAR COOLER | 1 | IMC | 1700X500X870 | P.O.A |
| 3 DOOR BAR COOLER | 1 | IMC | 2310X500X870 | P.O.A |
| 2 DOOR DELI COUNTER GAST + HOT PASS | 1 | 1800X810X1800 | P.O.A | |
| MISCELLANIOUS | ||||
| ICE CREAM MACHINE 3PH (BROKE) | 1 | CARPIGIANI | 440X730X1275 | P.O.A |
| BRATT PAN | 1 | GARLAND | 920X985X970 | P.O.A |
| ELECTRIC TWIN HOB | 1 | GARLAND | 380X610X320 | P.O.A |
| ICE CREAM SERVING FREEZER | 1 | IARP | 1175X710X1160 | P.O.A |
Kitchen Refubishment
A unique service we provide, on or off site, is alterations and upgrades to your existing hot and cold service counters, whilst the caterers are usually able to keep fully operational at all normal service times. The cost savings of refurbishing an existing counter can be considerable; the changes that are achieved are not only visual but will improve the caterers operation.
Existing counters can be altered with:- Bain Marie counters with wells can be converted with drop in tiled insets, of any colour or size, heated glass cerans or Carvery units can be added.
Separate counters can be suited, made mobile or rearranged into a new design lay out If this is something that interests you, a site visit can be arranged to discuss your ideas or concepts.
Storage, testing and reinstallation
We also offer a storage facility during a refurbishment. Equipment will be removed form site, brought back to our premises for storage. They will then be tested to make sure they are operational before delivery back to site for re- installation. There is no charge for storage for the first 3 months. Thereafter there will be a monthly charge for the duration.
All equipment are covered under the company insurance during storage
Hygienic deep cleaning
Our specialist team of industrial catering equipment cleaners we believe are unique. There are of course many companies that clean kitchens, very few can provide a service using personnel that fully understands the caterer’s responsibilities with food safety.
Our handling operatives fully understand the implications of harsh chemicals on equipment and food preparation areas, therefore the chemicals used are suitable for the catering environment. Cleaning hatches can be installed into an existing ventilation ductwork system to facilitate the removal of grease that can build up to create a potential fire risk.
On-site welding and stainless steel polishing
- We provide an on-site welding team for the project that is impracticable to move to a workshop.
- Our mobile engineers are fully compliant with on-site requirements and hot work permits.
- We can weld and polish, stainless steel worktops to a high quality hygiene finish.
Contract management.